Error: JavaScript is needed to render this site: please enable it.
This lists common browsers for desktop operating systems which are still supported.
Browser: |
Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16640.57.0 |
|---|---|---|---|---|---|
| 1.149.0 | 1.108.0 | ||||
| 146.0.34394.179 | 146.0.34394.179 | ||||
| 1.191.168 | 1.191.168 | 1.191.168 | |||
| 145.0.7632.117 | 145.0.7632.117 | ||||
| unknown version | 0.158.7β | 148.0.7778.96 |
148.0.7778.254ESC 148.0.7778.96/97 |
148.0.7778.254ESC 148.0.7778.96/97 |
48.0.7778.217 |
148.0.7778.250 |
| 142.0.359i ESC 149.0.4022.52 |
142.0.3595.157ESC 149.0.4022.52 |
142.0.3595.157 | |||
| 0.12.5.1 | |||||
| 6.3.7 | |||||
| 149.0,2 |
151.0.3ESR 151.0.3 |
151.0.3 ESR 151.0.3 |
140.10.0 |
||
| 7.5.2.5801 | 7.5.2.5801 | ||||
| 146.0.34394.179 | 146.0.34394.179 | ||||
| 132.0.5905.22 | 132.0.5905.22 | 132.0.5905.22 | 131.0.5877.55 | ||
| 33.3.0 | 33.3.00 | 33.3.000 | |||
| 16.6.1 18.6 26.4 | |||||
| 2.53.23 | 2.53.23 | 2.53.23 | 2.53.23 | ||
| 15.0.15 | 15.0.15 | 15.0.15 | |||
| 8.0.4033.44 | 8.0.4033.44 | 8.0.4033.44 | |||
| 6.6.14 | 6.6.14 | 6.6.14 | |||
| 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | |||
| Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16640.57.0 |
Notes: